Penfield Marine | Fleet
The fleet of aframax and panamax ships operated by Penfield Marine.
Aframax, Panamax
26823
page-template-default,page,page-id-26823,page-fleet,ajax_fade,page_not_loaded,,vertical_menu_enabled, vertical_menu_transparency vertical_menu_transparency_on,wpb-js-composer js-comp-ver-6.4.2,vc_responsive

  • Panamax
  • Aframax
  • Suezmax

Vessel Built DWT Draft Cubic LOA Yard
Amazon Falcon 2017 72,202 12.118 85,594 228.55 Hyundai
Athens Star 2005 73,869 14.468 80,465 228.60 New Century
Cape Taft 2008 73,711 14.518 81,277 228.60 New Century
Cape Talinn 2008 73,662 14.519 81,303 228.60 New Times Shipyard
Cape Tampa 2009 73,719 14.518 81,277 228.60 New Century
Cape Taura 2007 73,720 14.51 81,311 228.60 New Century
Cape Tempest 2008 73,720 14.51 81,591 228.60 New Century
Chemtrans Adriatic 2005 73,965 14.518 81,199 228.60 New Century
Chemtrans Cancale 2007 73,626 14.50 84,137 228.60 New Century
Chemtrans Moon 2004 72,365 14.015 75,273 228.60 Hudong
Chemtrans Naos 2006 72,763 14.383 75,744 228.52 DSIC
Chemtrans Nova 2006 73,933 14.515 84,451 228.60 New Century
Chemtrans Polaris 2005 72,292 14.015 75,273 228.60 Hudong
Chemtrans Sea 2004 72,365 14.015 75,273 228.60 Hudong
Chemtrans Taurus 2006 64,995 13.228 75,744 228.56 DSIC
Conquest 2006 73,916 14.518 81,468 228.60 New Century
Constellation 2006 73,911 14.518 81,111 228.60 New Century
Dubai Green 2005 84,020 14.431 84,020 228.19 Hyundai
Fedor 2003 70,156 13.69 78,141 228.08 Hyundai
Hamburg Star 2005 73,860 14.47 83,308 228.60 New Century
Hellespont Pride 2006 73,727 14.520 81,340 228.60 New Century
Hellespont Progress 2006 73,727 14.518 81,381 228.60 New Century
Hellespont Promise 2007 73,669 14.510 81,356 228.60 New Century
Hellespont Protector 2007 73,821 14.520 81,302 228.60 New Century
LARVIK 2006 61,213 12.28 64,415 213.35 Sumitomo
London Star 2006 73,869 14.48 83,294 228.60 New Century
LR1 Ambassador 2007 73,584 14.498 81,325 228.60 New Century
LR1 Carrier 2007 73,675 14.498 81,325 228.60 New Century
Nave Ariadne 2007 74,875 14.317 80,383 228.00 STX
Orfeas 2008 73,730 14.518 81,375 228.60 New Century
Palawan Star 2008 73,796 14.518 81,292 228.60 New Time Shipyard
PGC Alexandria 2006 74,999 14.354 82,075 228.49 Onomichi
PGC Companion 2005 72,825 14.354 78,636 228.60 Hudong
PGC Marina 2005 72,808 14.015 78,798 228.60 Hudong
Ploutos 2006 69,999 13.946 81,369 228.60 New Century
Radiant Pride 2007 73,635 14.498 81,325 228.60 New Century
Radiant Sea 2007 73,933 14.518 84,132 228.60 New Century
Theo T 2003 73,021 14.02 79,992 227.28 Samsung

Bluefin Pearl2009111,40215.08245.50YesMitsui

Vessel Built DWT Draft LOA P/C * Yard
Affinity V 2016 114,070 15.119 252.26 Yes Hyundai
Aifanourios 2021 116,114 15.20 249.90 Yes New Times
Aigeorgis 2021 116,092 15.20 249.90 Yes New Times
Blue Prince 2009 109,010 15.37 243.00 Yes Hudong
Claret Prince 2010 109,005 15.37 243.00 Yes Hudong
Coral Pearl 2009 111,410 15.08 245.50 Yes Mitsui
Dolphin Pearl 2009 114,824 15.64 245.60 Yes Sasebo
Dubai Angel 2010 115,502 14.99 250.00 Yes Hanjin
Dubai Attraction 2011 115,459 14.99 250.00 Yes Hanjin
Dubai Beauty 2011 115,382 14.98 250.00 Yes Hanjin
Dubai Brilliance 2011 115,617 14.99 250.00 Yes Hanjin
Dubai Charm 2010 115,514 14.98 250.00 Yes Hanjin
Dubai Glamour 2009 115,600 14.99 250.00 Yes Hanjin
Jag Leela 2011 105,525 15.02 243.99 Yes Hyundai
Jag Lokesh 2009 105,599 14.92 244.18 Yes Hyundai
New Ability 2008 105,381 14.80 228.60 Yes Sumitomo
New Advance 2007 105,544 14.88 239.00 No Sumitomo
Orca Pearl 2009 114,858 15.64 245.60 Yes Sasebo
P. Aliki 2010 105,304 15.02 243.98 Yes Hyundai
P. Sophia 2009 105,071 15.02 243.91 Yes Hyundai
Pegasus Star 2021 116,120 15.20 249.90 Yes New Times
Perseus Star 2021 116,027 15.20 249.90 Yes New Times
Seagalaxy 2019 114,426 14.83 249.97 Yes Namura
Seasenator 2007 105,715 14.95 241.03 No Namura
Seavoyager 2009 109,085 15.36 123.02 No Hudong
Sigma Triumph 2009 105,291 15.02 244.06 Yes Hyundai
Spirit II 2016 114,140 15.119 252.26 Yes Hyundai
Unity Venture 2017 112,186 15.00 237.00 Yes Sumitumo
* Panama Canal Suitable

Vessel Built DWT Draft LOA P/C * Yard
Brightway 2012 149,925 16.362 274.00 Yes Hanjin
Mare Picenum 2011 158,489 17.025 274.39 Yes Samsung
San Jacinto 2016 158,658 17.16 274.17 Yes Hyundai
Seaways Brazos 2012 158,537 17.02 274.39 Yes Samsung
Seaways Colorado 2012 158,615 17.16 274.39 Yes Samsung
Seaways Frio 2012 159,000 17.16 274.34 Yes Hyundai
Seaways Hatteras 2017 158,432 17.16 274.21 Yes Hyundai
Seaways Montauk 2017 158,432 17.16 274.21 Yes Hyundai
Seaways Pecos 2012 158,465 17.16 274.40 Yes Samsung
Seaways Red 2012 159,068 17.16 274.34 Yes Hyundai
Seaways Rio Grande 2012 159,056 17.16 274.34 Yes Hyundai
Seaways Sabine 2012 158,493 17.16 274.39 Yes Samsung
Seaways San Saba 2012 159,018 17.16 274.34 Yes Hyundai
Trinity 2016 158,734 17.16 274.17 Yes Hyundai
Yuan Bei Hai 2021 158,694 17.15 274.30 Yes DSIC
Yuan Nan Hai 2020 158,694 17.15 274.30 Yes DSIC
* Panama Canal Suitable